Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Ejector Blades, Customized blade- Ejector Blades Manufacturers
EJECTOR BLADE

The Surface grinding department is responsible for most of the flat work. Some of the operations include slots , ventflats ,hexes ,squares ,rectangles, offsets, angles. They are also responsible for the manufacture of a great variety of ejector blades.

We offer blade ejectors that are made of premium quality steel and allied metals. Available in diverse specifications as provided by our clients, these blade ejectors can easily shot enclosed in dies and also used in casting applications.

Capabilities: Mati is not limited to what appears on the screen. We recognize that manufacturing and machining needs frequently change Mati is prepared to handle the changes in your industry.

 
a b d1 d2 k r r L1+1 60 80 100 125 160 200 250 315 400
0
-0.01
0
-0.01
0
-0.01
0
-0.2
0
-0.05
L1+2 30 40 50 60 80 100 125 160 200
1.5 0.5 2.0 4 3 5 0.3   * * * * * - - - -
1.5 0.8 2.0 4 3 5 0.3   * * * * * - - - -
2.0 0.5 3.0 6 3 5 0.3   * * * * * - - - -
2.0 0.8 3.0 6 3 5 0.3   * * * * * - - - -
2.5 0.5 3.0 6 3 5 0.3   * * * * * - - - -
2.5 0.8 3.0 6 3 5 0.3   * * * * * - - - -
3.0 0.5 3.50 6 3 5 0.3   * * * * * - - - -
3.0 0.8 3.50 6 3 5 0.3   * * * * * - - - -
3.8 0.8 4.2 8 3 5 0.3   * * * * * * * - -
3.8 1.0 4.2 8 3 5 0.3   * * * * * * * - -
3.8 1.2 4.2 8 3 5 0.3   - * * * * * * * -
4.5 1.0 5.0 10 3 5 0.3   - * * * * * * * *
4.5 1.2 5.0 10 3 5 0.3   - * * * * * * * *
4.5 1.5 5.0 10 3 5 0.3   - - * * * * * * *
5.5 1.0 6.0 12 5 5 0.5   - - * * * * * * *
5.5 1.2 6.0 12 5 5 0.5   - - * * * * * * *
5.5 1.5 6.0 12 5 5 0.5   - - * * * * * * *
5.5 2.0 6.0 12 5 5 0.5   - -   * * * * * *
7.5 1.2 8.0 14 5 5 0.5   - - * * * * * * *
7.5 1.5 8.0 14 5 5 0.5   - - - * * * * * *
7.5 2.0 8.0 14 5 5 0.5   - - - - * * * * *
9.5 1.5 10.0 16 5 5 0.5   - - - - * * * * *
9.5 2.0 10.0 16 5 5 0.5   - - - - * * * * *
11.5 2.0 12.0 20 7 7 0.8   - - - - - * * * *
11.5 2.5 12.0 20 7 7 0.8   - - - - - * * * *
15.5 2.0 16.0 22 7 7 0.8   - - - - - * * * *
15.5 2.5 16.0 22 7 7 0.8   - - - - - * * * *
 
Copyright © Medha Automation Tools India, All rights reserved Powered By : AddworldIndia