Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

STEP EJECTOR PIN
 
d1 d2 d3 k r l1+1 80 100 125 160 200 250
g6 -0.20 -0.10 -0.05 l2-1 35 50 75 75 75 100
0.8 2 4 2 0.2   * * * * - -
0.9 2 4 2 0.2   * * * * - -
1 2 4 2 0.2   * * * * * -
1.1 2 4 2 0.2   * * * * - -
1.2 2 4 2 0.2   * * * * - -
1.4 2 4 2 0.2   * * * * - -
1.5 3 6 3 0.3   * * * * * *
1.6 3 6 3 0.3   * * * * - -
1.7 3 6 3 0.3   * * * * - -
1.8 3 6 3 0.3   * * * * - -
1.9 3 6 3 0.3   * * * * - -
2 3 6 3 0.3   * * * * * *
2.5 3 6 3 0.3   * * * * * *
 
Copyright © Medha Automation Tools India, All rights reserved Powered By : AddworldIndia